PilotAware VECTOR

Aircraft EC footprint by bearing · 5° sectors · up to 80 km
HexDB thumbnail for ICAO 403BAE
ICAO: 403BAE
Registration: G-BWNC
Type: CESSNA 152
Airframe details from local PilotAware records.
EC VECTOR – last 45 days
Maximum observed range (km) per 5° sector, overlaid by transmission type. Positions for ICAO 403BAE.
200,183 contacts 30 distinct days Sectors: 5° · max plotted range: 80 km 72 contributing ground stations
AI VECTOR review
Experimental PilotAware assistant summary of this VECTOR. Use it as guidance for antenna placement and installation checks.
Click “Run AI review” to generate a technical VECTOR summary for this aircraft.
Top contributing ground stations
ATOM ground stations and iGRID aircraft that observed this ICAO within the same 45-day VECTOR window.
Station Contacts Max range (km)
PWEGBW 54,042 55.0
PWBidford 43,295 56.0
PWUKEdge 15,852 43.0
PWRock 13,954 77.0
PWFishrwk 8,357 78.0
PWPidding 6,144 73.0
PWBmsgrve 5,734 51.0
PWUKAST 5,135 58.0
PWKemble 4,377 60.0
PWWilmcot 4,208 42.0
PWHoniley 4,024 44.0
PWNorton 3,181 43.0
PWEGBT 2,960 75.0
PWMilson 2,505 75.0
PWABromly 2,424 79.0
PWEGBG 2,313 79.0
PWUKSAN 1,960 63.0
PWEGVL 1,916 35.0
PWOverfrm 1,557 56.0
PWEGTK 1,452 53.0
PWCodsall 1,064 68.0
PWDARLEY 950 79.0
PWwmlaasd 935 77.0
PWWOG2 902 54.0
PWStonyln 890 37.0
PWCrowlan 862 75.0
PWAMPNEY 726 41.0
PWUKUPW 718 67.0
PWNYMPS 632 43.0
PWHusBos 622 28.0
PWEGBD 621 27.0
PWOxford 532 79.0
PWEGBS 494 77.0
PWSHIREN 488 79.0
PWEGBO 481 14.0
PWLongSut 416 74.0
PWDerbyS 389 28.0
PWHighwth 387 62.0
PWMynd 352 79.0
PWEGWC 323 66.0
FA6514 252 11.0
PWWorcest 230 13.0
PWChelt 219 29.0
PWOlney 189 23.0
401EAB 172 6.0
40761F 128 45.0
PWEverton 112 66.0
PWBroadmd 96 58.0
PWMiltnKy 90 58.0
PWSolhull 84 42.0
PWUKBIG 78 65.0
401B0B 70 15.0
PWRugby 53 16.0
PWBostonW 37 62.0
PWClenchC 36 43.0
F66C2C 26 4.0
PWEGBN 25 39.0
401068 23 33.0
4079F4 19 37.0
FEF1F0 15 2.0
PWBSFAir 13 56.0
406E85 10 45.0
PWOthertn 10 28.0
407C2D 7 39.0
4012E0 5 46.0
4058C0 2 8.0
407983 2 44.0
PWWisbech 2 62.0
40344D 1 56.0
406159 1 30.0
F63674 1 6.0
PWBREWOOD 1 29.0
Recent PilotAware/ADS-L Flights
Flights for ICAO 403BAE within the same 45-day window, with direct playback links.
Date / time (UTC) Duration Playback
2026-07-27 15:16 UTC 1.0 h Open playback
2026-07-27 13:24 UTC 3.0 h Open playback
2026-07-27 13:05 UTC 0.5 h Open playback
2026-07-27 10:09 UTC 3.0 h Open playback
2026-07-25 11:32 UTC 3.0 h Open playback
2026-07-24 11:54 UTC 3.0 h Open playback
2026-07-23 12:04 UTC 1.0 h Open playback
2026-07-23 09:45 UTC 1.0 h Open playback
2026-07-22 12:24 UTC 1.0 h Open playback
2026-07-22 10:39 UTC 1.0 h Open playback
2026-07-22 10:29 UTC 0.5 h Open playback
2026-07-21 13:30 UTC 1.0 h Open playback
2026-07-21 13:20 UTC 0.5 h Open playback
2026-07-21 08:14 UTC 3.0 h Open playback
2026-07-20 09:34 UTC 0.5 h Open playback
2026-07-17 15:02 UTC 1.0 h Open playback
2026-07-17 13:06 UTC 1.0 h Open playback
2026-07-17 10:59 UTC 1.0 h Open playback
2026-07-17 10:50 UTC 0.5 h Open playback
2026-07-16 13:21 UTC 0.5 h Open playback
2026-07-16 13:12 UTC 0.5 h Open playback
2026-07-16 12:13 UTC 1.0 h Open playback
2026-07-16 11:58 UTC 0.5 h Open playback
2026-07-16 09:46 UTC 3.0 h Open playback
2026-07-15 15:01 UTC 1.0 h Open playback
2026-07-15 14:50 UTC 0.5 h Open playback
2026-07-15 13:17 UTC 1.0 h Open playback
2026-07-15 13:08 UTC 0.5 h Open playback
2026-07-15 10:53 UTC 1.0 h Open playback
2026-07-14 16:36 UTC 1.0 h Open playback
2026-07-14 14:34 UTC 3.0 h Open playback
2026-07-14 14:25 UTC 0.5 h Open playback
2026-07-14 11:16 UTC 3.0 h Open playback
2026-07-14 11:04 UTC 0.5 h Open playback
2026-07-13 15:08 UTC 3.0 h Open playback
2026-07-13 14:55 UTC 0.5 h Open playback
2026-07-13 12:42 UTC 1.0 h Open playback
2026-07-13 12:32 UTC 0.5 h Open playback
2026-07-11 15:10 UTC 3.0 h Open playback
2026-07-11 12:54 UTC 1.0 h Open playback
2026-07-11 09:06 UTC 3.0 h Open playback
2026-07-10 17:34 UTC 0.5 h Open playback
2026-07-10 16:36 UTC 0.5 h Open playback
2026-07-10 15:07 UTC 1.0 h Open playback
2026-07-10 12:33 UTC 1.0 h Open playback
2026-07-10 11:18 UTC 1.0 h Open playback
2026-07-09 12:48 UTC 1.0 h Open playback
2026-07-09 12:38 UTC 0.5 h Open playback
2026-07-09 10:53 UTC 1.0 h Open playback
2026-07-09 10:43 UTC 0.5 h Open playback
Enhance Your Electronic Conspicuity
This VECTOR plot is derived from PilotAware ATOM GRID and iGRID data. To achieve the most stable and far-reaching EC performance, many pilots choose the latest PilotAware FX.
Learn more about PilotAware FX