PilotAware VECTOR

Aircraft EC footprint by bearing · 5° sectors · up to 80 km
HexDB thumbnail for ICAO 403BAE
ICAO: 403BAE
Registration: G-BWNC
Type: CESSNA 152
Airframe details from local PilotAware records.
EC VECTOR – last 45 days
Maximum observed range (km) per 5° sector, overlaid by transmission type. Positions for ICAO 403BAE.
232,664 contacts 34 distinct days Sectors: 5° · max plotted range: 80 km 80 contributing ground stations
AI VECTOR review
Experimental PilotAware assistant summary of this VECTOR. Use it as guidance for antenna placement and installation checks.
Click “Run AI review” to generate a technical VECTOR summary for this aircraft.
Top contributing ground stations
ATOM ground stations and iGRID aircraft that observed this ICAO within the same 45-day VECTOR window.
Station Contacts Max range (km)
PWEGBW 59,290 56.0
PWBidford 48,147 54.0
PWRock 17,004 77.0
PWUKEdge 16,960 43.0
PWFishrwk 9,188 78.0
PWBmsgrve 8,313 51.0
PWKemble 7,343 78.0
PWPidding 7,064 73.0
PWUKAST 6,769 68.0
PWHoniley 6,100 46.0
PWWilmcot 4,065 24.0
PWMilson 3,230 75.0
PWEGBT 2,923 67.0
PWEGTK 2,803 62.0
PWEGVL 2,664 35.0
PWUKSAN 2,573 63.0
PWOverfrm 2,549 56.0
PWABromly 2,498 79.0
PWEGBG 1,907 79.0
PWNorton 1,903 38.0
PWWOG2 1,647 54.0
PWStonyln 1,350 43.0
PWAMPNEY 1,274 42.0
PWCodsall 1,107 68.0
PWwmlaasd 1,081 77.0
PWDARLEY 1,061 79.0
PWNMORTON 860 31.0
PWNYMPS 752 43.0
PWSHIREN 751 79.0
PWChelt 744 29.0
PWOxford 682 79.0
PWEGBD 645 52.0
PWEGBS 633 78.0
PWHighwth 606 62.0
PWBooker 551 28.0
PWMynd 485 79.0
PWWoodcot 483 21.0
PWEGBO 481 14.0
PWRadley 430 17.0
PWDerbyS 403 42.0
PWCadwell 384 36.0
PWEGWC 326 71.0
PWWorcest 320 13.0
PWUKUPW 255 72.0
FA6514 254 11.0
PWMurg 254 79.0
PWOlney 189 23.0
401EAB 172 6.0
PWSolhull 136 37.0
40761F 128 45.0
PWBroadmd 114 58.0
F6A9FE 113 3.0
PWEverton 95 66.0
F6B308 82 10.0
401B0B 70 15.0
PWRugby 68 16.0
PWUKBIG 64 48.0
PWEGHP 58 64.0
PWClenchC 44 44.0
PWBSFAir 41 62.0
PWNewbury 36 36.0
PWCrowlan 27 75.0
4079F4 19 37.0
PWEGLK 18 14.0
PWMiltnKy 12 49.0
406E85 10 45.0
PWOthertn 10 28.0
PWBkpark 8 65.0
406CE9 7 16.0
407C2D 7 39.0
PWLASHAM 6 30.0
4012E0 5 46.0
4058C0 5 18.0
406D55 2 76.0
401068 1 33.0
40344D 1 56.0
406159 1 30.0
407983 1 44.0
F63674 1 6.0
PWBREWOOD 1 29.0
Recent PilotAware/ADS-L Flights
Flights for ICAO 403BAE within the same 45-day window, with direct playback links.
Date / time (UTC) Duration Playback
2026-08-08 15:14 UTC 0.5 h Open playback
2026-08-08 12:23 UTC 3.0 h Open playback
2026-08-07 14:15 UTC 3.0 h Open playback
2026-08-07 13:54 UTC 0.5 h Open playback
2026-08-07 12:38 UTC 1.0 h Open playback
2026-08-07 12:23 UTC 0.5 h Open playback
2026-08-07 11:06 UTC 3.0 h Open playback
2026-08-07 10:53 UTC 0.5 h Open playback
2026-08-07 08:16 UTC 3.0 h Open playback
2026-08-07 07:37 UTC 0.5 h Open playback
2026-08-06 14:31 UTC 1.0 h Open playback
2026-08-06 10:25 UTC 3.0 h Open playback
2026-08-06 09:28 UTC 0.5 h Open playback
2026-08-06 09:21 UTC 0.5 h Open playback
2026-08-05 13:43 UTC 0.5 h Open playback
2026-08-05 08:41 UTC 3.0 h Open playback
2026-08-04 15:05 UTC 0.5 h Open playback
2026-08-04 12:23 UTC 0.5 h Open playback
2026-08-04 11:21 UTC 0.5 h Open playback
2026-08-04 09:12 UTC 3.0 h Open playback
2026-08-03 15:57 UTC 3.0 h Open playback
2026-08-03 14:29 UTC 3.0 h Open playback
2026-08-03 14:20 UTC 0.5 h Open playback
2026-08-03 12:34 UTC 3.0 h Open playback
2026-08-03 10:45 UTC 3.0 h Open playback
2026-08-03 09:32 UTC 0.5 h Open playback
2026-08-02 11:01 UTC 1.0 h Open playback
2026-08-02 10:44 UTC 0.5 h Open playback
2026-08-01 13:08 UTC 3.0 h Open playback
2026-08-01 11:11 UTC 1.0 h Open playback
2026-07-31 13:50 UTC 3.0 h Open playback
2026-07-31 12:44 UTC 1.0 h Open playback
2026-07-31 10:35 UTC 3.0 h Open playback
2026-07-30 14:19 UTC 1.0 h Open playback
2026-07-30 11:39 UTC 0.5 h Open playback
2026-07-30 11:32 UTC 0.5 h Open playback
2026-07-30 09:50 UTC 3.0 h Open playback
2026-07-29 13:21 UTC 1.0 h Open playback
2026-07-29 10:25 UTC 3.0 h Open playback
2026-07-28 12:05 UTC 3.0 h Open playback
2026-07-28 10:28 UTC 1.0 h Open playback
2026-07-28 09:37 UTC 0.5 h Open playback
2026-07-27 15:16 UTC 1.0 h Open playback
2026-07-27 13:24 UTC 3.0 h Open playback
2026-07-27 13:05 UTC 0.5 h Open playback
2026-07-27 10:09 UTC 3.0 h Open playback
2026-07-25 11:32 UTC 3.0 h Open playback
2026-07-24 11:54 UTC 3.0 h Open playback
2026-07-23 12:04 UTC 1.0 h Open playback
2026-07-23 09:45 UTC 1.0 h Open playback
Enhance Your Electronic Conspicuity
This VECTOR plot is derived from PilotAware ATOM GRID and iGRID data. To achieve the most stable and far-reaching EC performance, many pilots choose the latest PilotAware FX.
Learn more about PilotAware FX