PilotAware VECTOR

Aircraft EC footprint by bearing · 5° sectors · up to 80 km
HexDB thumbnail for ICAO 403BAE
ICAO: 403BAE
Registration: G-BWNC
Type: CESSNA 152
Airframe details from local PilotAware records.
EC VECTOR – last 45 days
Maximum observed range (km) per 5° sector, overlaid by transmission type. Positions for ICAO 403BAE.
197,878 contacts 29 distinct days Sectors: 5° · max plotted range: 80 km 69 contributing ground stations
AI VECTOR review
Experimental PilotAware assistant summary of this VECTOR. Use it as guidance for antenna placement and installation checks.
Click “Run AI review” to generate a technical VECTOR summary for this aircraft.
Top contributing ground stations
ATOM ground stations and iGRID aircraft that observed this ICAO within the same 45-day VECTOR window.
Station Contacts Max range (km)
PWEGBW 54,206 46.0
PWBidford 43,948 56.0
PWUKEdge 16,080 43.0
PWRock 14,682 77.0
PWFishrwk 7,600 78.0
PWPidding 6,497 73.0
PWBmsgrve 6,092 51.0
PWWilmcot 4,430 42.0
PWUKAST 4,277 62.0
PWHoniley 3,488 44.0
PWKemble 3,305 60.0
PWNorton 3,120 43.0
PWEGBT 2,796 75.0
PWMilson 2,559 75.0
PWABromly 2,245 79.0
PWEGBG 2,139 79.0
PWEGVL 1,652 35.0
PWUKSAN 1,629 63.0
PWCodsall 1,613 68.0
PWStonyln 1,474 34.0
PWEGTK 1,388 56.0
PWOverfrm 1,175 56.0
PWwmlaasd 1,152 77.0
PWEGBO 1,067 28.0
PWWOG2 946 54.0
PWCrowlan 862 75.0
PWEGWC 836 66.0
PWUKUPW 718 67.0
PWOxford 648 79.0
PWHusBos 632 31.0
PWMynd 537 79.0
PWEGBS 494 77.0
PWLongSut 416 74.0
PWNYMPS 323 43.0
PWAMPNEY 308 41.0
PWWorcest 254 15.0
PWSHIREN 233 79.0
PWHighwth 223 62.0
PWChelt 194 29.0
PWDARLEY 190 79.0
PWOlney 189 23.0
401EAB 172 6.0
FA6514 161 11.0
40761F 128 45.0
PWBroadmd 125 58.0
PWEverton 112 66.0
PWMiltnKy 90 58.0
PWUKBIG 78 65.0
401B0B 70 15.0
PWBostonW 37 62.0
PWRugby 37 16.0
PWClenchC 34 43.0
PWOthertn 32 30.0
F66C2C 26 4.0
FEF1F0 25 2.0
PWEGBN 25 39.0
401068 23 33.0
4079F4 19 37.0
PWSolhull 19 42.0
PWBSFAir 13 56.0
406E85 10 45.0
407C2D 7 39.0
4012E0 5 46.0
407A25 3 32.0
408243 3 28.0
4058C0 2 8.0
407983 2 44.0
PWWisbech 2 62.0
40344D 1 56.0
Recent PilotAware/ADS-L Flights
Flights for ICAO 403BAE within the same 45-day window, with direct playback links.
Date / time (UTC) Duration Playback
2026-07-21 13:30 UTC 1.0 h Open playback
2026-07-21 13:20 UTC 0.5 h Open playback
2026-07-21 08:14 UTC 3.0 h Open playback
2026-07-20 09:34 UTC 0.5 h Open playback
2026-07-17 15:02 UTC 1.0 h Open playback
2026-07-17 13:06 UTC 1.0 h Open playback
2026-07-17 10:59 UTC 1.0 h Open playback
2026-07-17 10:50 UTC 0.5 h Open playback
2026-07-16 13:21 UTC 0.5 h Open playback
2026-07-16 13:12 UTC 0.5 h Open playback
2026-07-16 12:13 UTC 1.0 h Open playback
2026-07-16 11:58 UTC 0.5 h Open playback
2026-07-16 09:46 UTC 3.0 h Open playback
2026-07-15 15:01 UTC 1.0 h Open playback
2026-07-15 14:50 UTC 0.5 h Open playback
2026-07-15 13:17 UTC 1.0 h Open playback
2026-07-15 13:08 UTC 0.5 h Open playback
2026-07-15 10:53 UTC 1.0 h Open playback
2026-07-14 16:36 UTC 1.0 h Open playback
2026-07-14 14:34 UTC 3.0 h Open playback
2026-07-14 14:25 UTC 0.5 h Open playback
2026-07-14 11:16 UTC 3.0 h Open playback
2026-07-14 11:04 UTC 0.5 h Open playback
2026-07-13 15:08 UTC 3.0 h Open playback
2026-07-13 14:55 UTC 0.5 h Open playback
2026-07-13 12:42 UTC 1.0 h Open playback
2026-07-13 12:32 UTC 0.5 h Open playback
2026-07-11 15:10 UTC 3.0 h Open playback
2026-07-11 12:54 UTC 1.0 h Open playback
2026-07-11 09:06 UTC 3.0 h Open playback
2026-07-10 17:34 UTC 0.5 h Open playback
2026-07-10 16:36 UTC 0.5 h Open playback
2026-07-10 15:07 UTC 1.0 h Open playback
2026-07-10 12:33 UTC 1.0 h Open playback
2026-07-10 11:18 UTC 1.0 h Open playback
2026-07-09 12:48 UTC 1.0 h Open playback
2026-07-09 12:38 UTC 0.5 h Open playback
2026-07-09 10:53 UTC 1.0 h Open playback
2026-07-09 10:43 UTC 0.5 h Open playback
2026-07-09 09:22 UTC 0.5 h Open playback
2026-07-09 08:28 UTC 1.0 h Open playback
2026-07-09 08:19 UTC 0.5 h Open playback
2026-07-08 15:25 UTC 1.0 h Open playback
2026-07-08 15:15 UTC 0.5 h Open playback
2026-07-08 10:22 UTC 1.0 h Open playback
2026-07-07 13:14 UTC 0.5 h Open playback
2026-07-07 13:03 UTC 0.5 h Open playback
2026-07-07 11:12 UTC 1.0 h Open playback
2026-07-07 11:03 UTC 0.5 h Open playback
2026-07-06 14:23 UTC 3.0 h Open playback
Enhance Your Electronic Conspicuity
This VECTOR plot is derived from PilotAware ATOM GRID and iGRID data. To achieve the most stable and far-reaching EC performance, many pilots choose the latest PilotAware FX.
Learn more about PilotAware FX